Your cart is currently empty!
About this item 🙌 DURABLE: IPX7 Water resistance technology so that you don’t have to worry about a thing. In the rain, sweat, shine, whatever weather life throws at us, it doesn’t matter – you can enjoy it all! (Disclaimer: Please do not submerge in water) 🙌 DAY & NIGHT: Fully charged, your earbuds will…
| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | The Fitness Earbuds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C Cable, Lanyard, Protective Case, Product Manual |
| Age Range (Description) | Adult |
| Material | Silicone, Gel tips, Plastic |
| Specific Uses For Product | Sport |
| Recommended Uses For Product | Water, Running, Indoor, Exercising |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops |
| Theme | Exercise, Everyday, Workout, Fitness |
| Cartoon Character | Fitness Earbuds |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 0.31 Pounds |
| Water Resistance Level | Water Resistant |
| Package Type | Box” or “Padded Envelope |
| Unit Count | 1.0 Count |
| Style | Sporty, Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 56 Hours |
| Bluetooth Version | 5.3 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Blue |
| Earpiece Shape | Bud |
| UPC | 811162031579 |
| Manufacturer | Raycon |
| Product Dimensions | 1.95 x 1.95 x 1.19 inches |
