Your cart is currently empty!
About this item 🔋 LONG BATTERY LIFE: GO Air Sport features 8+ hours of playtime in each earbud and 24+ extra hours from the charging case (32+ hours total). Return to the case to recharge the buds, and use the integrated USB cable to charge the case. 💦 SWEATPROOF SPORT FIT: An IP55 sweat resistance…
| Headphones Jack | usb |
|---|---|
| Model Name | GO Air Sport |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds, 3 Sets Gel Tips, Charging Case |
| Age Range (Description) | Adult |
| Material | Gel |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 2.2 Hours |
| Recommended Uses For Product | Workout Earbuds |
| Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops |
| Theme | Video Game |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 0.22 Pounds |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 HZ – 20 KHz |
| Unit Count | 1 Count |
| Style | Sport |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Bluetooth |
| Carrying Case Material | plastic or aluminum |
| Carrying Case Color | Yellow |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Series Number | 2 |
| Number of USB 2 Ports | 1 |
| UPC | 812887019736 |
| Global Trade Identification Number | 00812887019736 |
| Manufacturer | JLab |
| Product Dimensions | 3.94 x 1.97 x 0.5 inches |
